Tests in Microfiche Index
Titles Beginning With T
The Tests in Microfiche collection is located on the fourth floor of the Pfau Library, behind the old elevators. The tests are arranged in numerical (not alphabetical order. Please consult with the reference librarian on duty if you need assistance finding a test.
The tests may be viewed on the library microform readers. Depending on which viewer you use there are multiple output options, including download, email, or printing.
Students at other universities should consult with the library staff at their institution for location information.
By Title: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [list all]
| Title | Author | Number | Date | Set | Notes |
|---|---|---|---|---|---|
| T.A.P. social attitude battery | Levinson, Daniel J. | 004340 | 1975 | B | |
| TAB science test: an inventory of science methods | Butts, David P. | 007741 | 1966 | C | |
| TAMI | Jungwirth, Ehud | 922020 | 1986 | R | |
| Tandy's semantic scale for attitudes toward smoking | Tandy, Ruth Elizabeth | 006410 | 1966 | E | |
| Task scale | White, Burton L.: Kaban, Barbara | 008019 | 1973 | C | |
| Task structure scale | House, Robert J.: Dessler, Gary: Liddon, Kenneth V. E. | 005352 | 1975 | B | |
| Tasks of life survey | Zarski, John J. [et. al.] | 014519 | 1978 | L | |
| Teacher attitude inventory | Whitmore, Joanne Rand | 007788 | 1974 | C | |
| Teacher instruments for evaluating school psychologists | Sandoval, Jonathan: Lambert, Nadine M. | 009116 | 1969 | E | |
| Teacher operational problems identification | Lemeshow, Seymour | 003111 | 1965 | B | |
| Teacher performance appraisal scale | Aubertine, Horace E.: Johnson, William D. | 007292 | 1969 | A | |
| Teacher practices observation record | Brown, Bob Burton | 005947 | 1968 | A | |
| Teacher rating scale | Kooker, Earl W. | 004305 | B | ||
| Teacher rating scale | Rubenstein, Gerald: Fisher, Lawrence | 007828 | 1974 | C | |
| Teacher rating scale | Conners, C. Keith | 009510 | 1969 | E | |
| Teacher report of child behavior | Schaefer, Earl: Edgerton, Marianna | 012256 | 1979 | J | |
| Teacher report of parent involvement, short form | Schaefer, Earl: Edgerton, Marianna | 012257 | 1979 | J | |
| Teacher satisfaction survey | Evans, Virden | TC020669 | 1990 | Y | |
| Teacher stress level on the job | Evans, Virden | TC020667 | 1990 | Y | |
| Teacher temperament questionnaire | Chess, Stella [et. al.] | 009739 | 1977 | F | |
| Teacher's ratings of "masculine" behavior | Freedheim, Donald K. | 008456 | 1977 | D | |
| Teacher-child dyadic interaction: a manual for coding classroom behavior | Brophy, Jere E.: Good, Thomas L. | 008722 | 1969 | L | |
| Teachers' support scale | Marjoribanks, Kevin | 800308 | 1983 | Q | |
| Teaching skills inventory, version III (TSI) | Rosenberg, Steven: Robinson, Cordelia | 017678 | 1985 | R | |
| Temperament questionnaire | Carey, William B | 001742 | 1970 | B | |
| Templer/McMordie death anxiety scale | McMordie, William R. | 012002 | 1978 | I | |
| Territorial decantation test | Stoltman, Joseph P. | 006603 | 1971 | A | |
| Test and test manual checklist | Bawden, Herbert | 005654 | 1969 | B | |
| Test comfort index | Harnisch, Delwyn | 014896 | 1980 | M | |
| Test for analytical cognition of mathematical content | Cangelosi, James S. | 010251 | 1971 | E | |
| Test of caution | Greenberg, Judith W.: Davidson, Helen H. | 008730 | D | ||
| Test of directed imagination | Veldman, Donald J.: Menaker, Shirley L: Williams, Donald L. | 007595 | 1970 | A | |
| Test of directional skills | Sterritt, Graham M. | 006560 | 1972 | D | |
| Test of electrostatics concept | Bridgham, Robert G. | 007782 | C | ||
| Test of engagement style, form C | McKinney, John Paul | 013798 | K | ||
| Test of grammatical structure | Degler, Lois S. | 008330 | 1977 | D | |
| Test of individual needs in reading, form B, Bidwell form | Gilliland, Hap | 012010 | 1982 | R | |
| Test of individual needs in reading, form K, kangaroo form | Gilliland, Hap | 012013 | 1982 | R | |
| Test of individual needs in reading, form RC, red cloud | Gilliland, Hap | 012012 | 1982 | R | |
| Test of individual needs in reading, red fox supplement | Gilliland, Hap | 012011 | 1982 | R | |
| Test of integrated process skills | Dillashaw, F. Gerald: Okey, James R. | 014423 | 1979 | L | |
| Test of knowledge about mental retardation | Antonak, Richard F. | TC019562 | 1992 | V | |
| Test of language judgment | Kahn, Arlene Mantell | 008011 | 1971 | C | |
| Test of memory for public events | Johnson, James H.: Klingler, Daniel E. | 008262 | 1976 | D | |
| Test of physical fitness knowledge | Mood, Dale | 015307 | 1970 | N | |
| Test of reasoning in conversation | Belt, Sidney | 001335 | 1960 | C | |
| Test of science related attitudes (TOSRA) | Fraser, Barry J. | 800191 | 1981 | R | |
| Test of sentence meaning: revised edition | Marcus, Albert D. | 005717 | 1968 | B | |
| Test of verbal absurdities | Maw, Wallace H.: Maw, Ethel W. | 010918 | 1972 | G | |
| Test wiseness scale | Diamond, James J.: Evans, W. | 009716 | 1972 | F | |
| Tests of grammatically correct Spanish and English | Las Cruces Bilingual Education Project | 008004 | C | ||
| Tests of perception of scientists and self | Mackay, L. D.: White, R. T. | 800126 | 1976 | O | |
| Therapist questionnaire | Zwick, Rebecca, Attkisson, C. Clifford | 014612 | 1985 | R | |
| Therapist style inventory | Howard, George S. | 016036 | 1986 | R | |
| Thinking about my school | Whitmore, Joanne Rand | 007787 | 1974 | C | |
| Thompson smoking and tobacco knowledge test | Thompson, Clem W. | 003083 | 1967 | A | |
| Threshold by I.D. of pictures | Siegenthaler, Burce M.: Haspiel, George S. | 005367 | 1970 | O | |
| Thurston sentence completion form | Thurston, John R. | 001723 | 1959 | C | |
| Tiffany EC scale | Tiffany, Donald W.: Tiffany, Phyllis G. | 010447 | 1977 | F | |
| Tiffany control scales (TCS) | Tiffany, Donald W.: Tiffany, Phyllis G. | TC020316 | 1998 | X | |
| Time reference inventory | Ross, Philip | 010198 | I | ||
| Time urgency and perpetual activation scale | Wright, Logan: McCurdy, S. | 016640 | 1986 | P | |
| Toy preference test | Newman, Robert C. | 009221 | 1977 | E | |
| Toys in space assessment | Educational Testing Service | TC020383 | 1993 | CC | |
| Traffic safety questionnaire | Schuster, D. H. | 009881 | 1977 | G | |
| Trainee rating scale | Adelman, Howard S.: Sperber, Zanwil | 007758 | 1966 | C | |
| Transaction sample: classroom | Spaulding, Robert L. | 010193 | 1962 | E | |
| Transactional analysis of personality and environment | Previn, Lawrence A.: Rubin, Donald B. | 010183 | E | ||
| Treatment expectations scale | Eisler, Richard M. [et. al.] | 007209 | 1973 | B | |
| Treatment experiences questionnaire | Miller, William R. | TC021075 | Z | ||
| Triple mode test of categorization | Silverman-Dresner, Toby | 008671 | 1966 | D | |
| Tuckman teacher feedback form | Tuckman, Bruce W. | 001788 | 1971 | B | |
| Tulkin-Kagan system | Tulkin, Steven R.: Kagan, Jerome | 008018 | 1971 | C | |
| Two-alternative perception test | Goodman, Lisl M. | 008428 | 1973 | D |
