Tests in Microfiche Index
Titles Beginning With R
The Tests in Microfiche collection is located on the fourth floor of the Pfau Library, behind the old elevators. The tests are arranged in numerical (not alphabetical order. Please consult with the reference librarian on duty if you need assistance finding a test.
The tests may be viewed on the library microform readers. Depending on which viewer you use there are multiple output options, including download, email, or printing.
Students at other universities should consult with the library staff at their institution for location information.
By Title: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [list all]
| Title | Author | Number | Date | Set | Notes |
|---|---|---|---|---|---|
| R-B number readiness scale (Title in index: R-B number readiness test) | Roberts, Dorothy M.: Bloom, Irving | 008312 | 1974 | D | |
| RAM scale, revised | Wright, Claudia R.: Brown, Gordon F. | 013943 | 1983 | P | |
| Ramak interest inventory | Meir, Elchanan I. | 007721 | C | ||
| Rank order of parental values | Edgerton, Marianna: Schaefer, Earl S. | 013623 | 1977 | L | |
| Rating scale for adjustment to college | Baker, Robert W.: Siryk, Bohdan | 013835 | 1980 | K | |
| Rating scale for self-disclosure in preadolescents | Vondracek, Fred W.: Vondracek, Sarah I. | 008491 | 1977 | D | |
| Rating scales children's attitudes toward the physically handicapped | Rapier, Jacqueline [et. al.] | 010302 | 1969 | G | |
| Rational behavior inventory | Shorkey, Clayton T.: Whiteman, Victor L. | 009245 | 1973 | E | |
| Reaction inventory - guilt | Evans, David R. | 830284 | 1970 | C | |
| Reading assessment for language learning youngsters | Mineola Union Free School District, NY | 012954 | 1975 | K | |
| Reading test for vocational education | Weiss, Lucile | 009011 | 1976 | E | |
| Reasons for quitting scale | Curry, Susan J. | TC021717 | 1989 | BB | |
| Recalled childhood gender identity scale | Zucker, Kenneth Jay | TC021587 | 1991 | AA | |
| Regional Resource Center diagnostic inventories in reading and math | The Northwest Regional Resource Center, Eugene, Oregon | 013566 | 1971 | J | |
| Relational competence measures | Spitzberg, Brian H. [et. al.] | 018631-018641 | T | ||
| Religious association scale (short form) | Embree, Robert A. | 010274 | F | ||
| Religious behavior check list | Apfeldorf, Max | 004745 | 1969 | E | |
| Religious behavior questionnaire | Apfeldorf, Max | 004744 | 1969 | E | |
| Religious belief questionnaire | Apfeldorf, Max: Smith, Walter J. | 004795 | 1969 | E | |
| Repairs of misunderstanding during communication code | Lee, Lee C.: Spieker, Susan | 009902 | 1979 | F | |
| Repertory test | Watt, Norman F.: Benjamin, Thomas B. | 008315 | 1977 | D | |
| Reputation enhancement scale | Carroll, Annemaree [et. al.] | TC022025 | 1977 | CC | |
| Research training environment scale | Gelso, Charles J. [et. al.] | 017004 | 1986 | Q | |
| Research training environment scale | Gelso, Charles J.: Mallinckrodt | TC021393 | 1996 | AA | |
| Resident evaluation form | Arnold, Louise M. | 015837 | 1979 | N | |
| Response empathy rating scale-revised | Elliott, Robert [et. al.] | 011751 | 1981 | I | |
| Response to childhood incest questionnaire | Donaldson, Mary Ann: Gardner, Russell | TC021713 | 1983 | BB | |
| Responsible risk-taking inventory | Smith, William August | 015098 | 1986 | M | |
| Revealed difference questionnaire (RDQ) | Jacob, Theodore | 017502 | 1974 | R | |
| Revised scale of employability | Bolton, Brian | 007686 | 1970 | A | |
| Roberts revision of the UCLA loneliness scale | Roberts, Robert E. | TC020938 | 1986 | Z | |
| Role perception battery | Sterling, James W. | 007700 | 1972 | E | |
| Rumstein agreement/disagreement test | Rumstein, Regina | 009745 | F | ||
| Russell Sage social relations test | Damrin, Dora E. | 001531 | 1959 | B | |
| Rystrom dialect deviation test | Rystrom, Richard C. | 007205 | C |
