Tests in Microfiche Index
Titles Beginning With O
The Tests in Microfiche collection is located on the fourth floor of the Pfau Library, behind the old elevators. The tests are arranged in numerical (not alphabetical order. Please consult with the reference librarian on duty if you need assistance finding a test.
The tests may be viewed on the library microform readers. Depending on which viewer you use there are multiple output options, including download, email, or printing.
Students at other universities should consult with the library staff at their institution for location information.
By Title: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [list all]
| Title | Author | Number | Date | Set | Notes |
|---|---|---|---|---|---|
| Oaster stressor scales | Oaster, Thomas R. F. | 011992 | 1982 | I | |
| Observation scale of behavioral distress revised | Jay, Susan M. | TC019346 | 1986 | W | |
| Observational record of inpatient behavior (ORIB) | Rosen, Alexander J. | 018211 | 1977 | S | |
| Observer rating scale of anxiety (ORSA) | Melamed, Barbara J. | 018471 | 1975 | S | |
| Observer ratings of children, revised | Emmerich, Walter [et. al.] | 016694 | 1977 | P | |
| Occupational questionnaire | Clement, Sarah | 810700 | 1985 | T | |
| Oddi continuing learning inventory-adolescent version | Flemish, Frank | TC021577 | 2000 | AA | |
| One word sentence completion: Veldman-Menaker-Peck, form 62 | Veldman, Donald J.: Menaker, S. L.: Peck, R. F. | 008279 | 1971 | D | |
| Open middle interview | Polifka, Julie A. [et. al.] | 016531 | 1981 | P | |
| Open processing scale | Leavitt, Clark: Walton, John R. | 014864 | 1974 | M | |
| Optimism and pessimism instrument | Dember, William N. | TC19842 | 1983 | V | |
| Optimism and pessimism questionnaire | Dember, William N. [et. al.] | TC020197 | 1989 | X | |
| Optionnaire on attitudes toward education | Lindgren, Henry Clay: Kelley, Ida B. | 005278 | 1961 | B | |
| Oral language proficiency scale | Not stated | 010162 | 1978 | E | |
| Oral reading and recall evaluation scale | Taylor, Janet B. | 013458 | 1979 | J | |
| Organicism-mechanism paradigm inventory | Germer, Christopher [et. al.] | 012391 | 1982 | K | |
| Organizational frustration scale | Spector, Paul E. | 004931 | 1975 | A | |
| Orientation to learning | Shapiro, Stewart B. | 015412 | 1985 | N | |
| Orientation to occupational and family integration scale | Gilbert, Lucia Albino | TC020439 | 1991 | Y | |
| Ott test of oral language: English and Spanish | Ott, Elizabeth | 007006 | 1975 | A | |
| Overview snapshot observational technique (OSOT) | Coller, Allen R. | 007073 | 1972 | A |
