Tests in Microfiche Index
Titles Beginning With N
The Tests in Microfiche collection is located on the fourth floor of the Pfau Library, behind the old elevators. The tests are arranged in numerical (not alphabetical order. Please consult with the reference librarian on duty if you need assistance finding a test.
The tests may be viewed on the library microform readers. Depending on which viewer you use there are multiple output options, including download, email, or printing.
Students at other universities should consult with the library staff at their institution for location information.
By Title: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [list all]
| Title | Author | Number | Date | Set | Notes |
|---|---|---|---|---|---|
| NachNaff scale | Lindgren, Henry Clay | 008332 | 1976 | D | |
| National school psychology questionnaire | Smith, Douglas K. | 014566 | 1981 | M | |
| Nature and function of social work questionnaire | Taber, Merlin: Vattano, Anthony J. | 006182 | 1975 | B | |
| Navajo-English language dominance interview | Spolsky, Bernard: Holm, Wayne | 007342 | 1970 | B | |
| Need satisfaction schedule II | Lollar, Donald J.: Smits, Stanley J. | 014558 | 1971 | N | |
| Neuro-developmental observation | Ozer, Mark N. | 005123 | 1973 | B | |
| Neurological evaluation | Ozer, Mark N. | 004945 | 1967 | B | |
| Neuropsychological impairment scale | O'Donnell, William E.: Reynolds, Don | 013586 | 1983 | L | |
| New physician's rating list (for out-patients) | Free, Spencer | 007812 | C | ||
| News morbidity scale | Haskins, Jack B. | 014582 | 1982 | M | |
| Nine symptom checklist | Spitzer, Robert L.: Williams, Janet B. W.: Kroenke, Kurt | TC021071 | Z | ||
| Nisonger child behavior rating form (N-CBRF) | Aman, Michael G. [et. al.] | TC020081 | 1996 | X | |
| Non-verbal scale of suffering | Kent, Theodore C. | 015616 | 1981 | N | |
| Non-verbal scale of suffering (N-V SOS) | Kent, Theodore C. | TC021397 | 1972 | AA | |
| Non-verbal technique for assessing frustration response in preschool children | Vondracek, Fred W. | 008490 | 1977 | D | |
| Nonconformity scale | Smith, Robert J. | 007710 | B | ||
| Nottingham class management observation schedule | Wragg, E. C. | 810427 | I | ||
| Nowicki-Strickland locus of control scale | Nowicki, Stephen: Strickland, Bonnie R. | 006839 | 1971 | C | |
| Nowicki-Strickland locus of control scale for children, preschool and prim | Nowicki, Stephen: Duke, Marshall P. | 010192 | 1973 | E | |
| Nuclear attitudes questionnaire and nuclear I.Q. test | Kierulff, Stephen | 015182 | 1985 | M | |
| Nursery school behavior inventory | Walker, Richard N. | 007185 | 1962 | A | |
| Nursery school situations | Adelman, Howard S.: Sperber, Zanwil | 007761 | 1966 | C | |
| Nutrition achievement tests 1, 2, 3, & 4 | National Dairy Council, Rosemont, IL: University at Chicago | TC010279&TC014299 | 1985 | V | |
| Nutrition attitude instrument for grades 7-12 | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011666 | 1980 | H | |
| Nutrition attitude instrument for preschool | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011652 | 1980 | H | |
| Nutrition attitude instrument for the intermediate grades | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011662 | 1979 | H | |
| Nutrition attitude instrument for the primary grades | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011657 | 1979 | H | |
| Nutrition attitude scale | Byrd-Bredhenner, Carol | 010742 | 1980 | G | |
| Nutrition knowledge instrument | Sullivan, Ann D. | 830490 | 1984 | Q | |
| Nutrition knowledge test | Byrd-Bredhenner, Carol | 010743 | 1980 | G | |
| Nutrition knowledge test for elementary teachers | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011667 | 1978 | H | |
| Nutrition knowledge test for nursery and kindergarten | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011650 | 1978 | H | |
| Nutrition knowledge test for the primary grades | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011653 | 1978 | H | |
| Nutrition test item bank for the intermediate grades | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011658 | 1979 | H |
