Tests in Microfiche Index
Titles Beginning With H
The Tests in Microfiche collection is located on the fourth floor of the Pfau Library, behind the old elevators. The tests are arranged in numerical (not alphabetical order. Please consult with the reference librarian on duty if you need assistance finding a test.
The tests may be viewed on the library microform readers. Depending on which viewer you use there are multiple output options, including download, email, or printing.
Students at other universities should consult with the library staff at their institution for location information.
By Title: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [list all]
| Title | Author | Number | Date | Set | Notes |
|---|---|---|---|---|---|
| HIV infection prevention scale (HIPS) | Bassman, Lynnette: Patterson, Judith Giardino | 016951 | 1990 | P | |
| Hahnemann pre-school behavior rating scale | Shure, Myrna: Spivack, George | 009363 | 1971 | E | |
| Handicap problems inventory (HPI) | Wright, George N.: Remmers, H. H. | TC001688 | 1960 | V | |
| Harris articulation test | Harris, Gail | 004342 | 1973 | B | |
| Harshman figures | Harshman, Richard A.: Harshman, Louise | 011765 | 1982 | I | |
| Hartup-Charlesworth system | Hartup, William W.: Charlesworth, Rosalind | 008014 | 1967 | C | |
| Harvard-MLA tests of Chinese language proficiency | Carroll, John B. [et. al.] | 001512 | A | ||
| Hayakawa-Lowry news bias categories | Lowry, Dennis T. | 016092 | 1985 | O | |
| Hd Km non-verbal test | Kalyan-Masin, Violet | 008033 | 1962 | C | |
| Health and daily living - adult form B | Moos, Rudolf H. [et. al.] | 017217 | 1990 | Q | |
| Health and daily living - youth form | Moos, Rudolf H. [et. al.] | 017218 | 1990 | Q | |
| Health problems inventory | O'Daniels, Phyllis S. | 009884 | F | ||
| Hellenic affiliation scale: experimental | Stone, LeRoy A.: Skurdall, Marlo A.: Skeen, David R. | 004013 | 1967 | A | |
| Henderson environmental learning process scale (HELPS) | Henderson, Ronald W.: Bergan, John R.: Hurt, Maure | 007068 | 1972 | A | |
| High school attitude scale | Remmers, H. H. | TC002775 | 1960 | U | |
| Hill counselor verbal response category system - revised | Friedlander, Myrna | 012397 | 1982 | I | |
| Holbrook screening battery and parent questionnaire, revised | Holbrook Public Schools | 015181 | 1986 | M | |
| Home environment interview and scale (Title in index: Home environment interview scale) | Wolf, Richard | 010199 | 1964 | E | |
| Home index | Gough, Harrison G. | 002314 | A | ||
| Home quality rating scale | Nihira, Kazou [et. al.] | 014915 | 1977 | M | |
| Home scale | Carew, Jean [et. al.] | 007715 | 1975 | B | |
| Homework survey | Cooper, Harris [et. al.] | TC021177 | 1994 | Z | |
| Hospital experience inventory | Meketon, Jerry | 009797 | 1968 | E | |
| Hospital fears rating scale (HFR) | Melamed, Barbara J. | 018472 | 1975 | S | |
| How I counsel | Remmers, Hermann Henry: Benz, Stanley C. | TC003674 | 1950 | AA | |
| How I describe my feelings | Rim, Eui-Do | 008355 | 1977 | D | |
| How I feel | Klopfer, Leopold F.: Nous, Albert P.: McCall, Kathy | 004325 | 1970 | E | |
| How I feel about science | Rim, Eui-Do | 008356 | 1977 | D | |
| How I feel about television in school | Ayers, Jerry B. | 007224 | A | ||
| How I perceive myself | Rim, Eui-Do | 008353 | 1977 | D | |
| How much do you know about workers? | Gordon, Michael E.: Kleiman, Lawrence S.: Hanie, Charles A. | 009246 | E | ||
| Human relations incident | Dedrick, Charles V. | 010237 | E | ||
| Hunter-Wolf A-B rating scale | Hunter, Saundra M.: Wolf, Thomas M. | TC022056 | 1980 | CC | |
| Hypothetical drug use scale, revised (HDUS) | Williams, John W. | 012806 | 1984 | J |
