Tests in Microfiche Index
Titles Beginning With F
The Tests in Microfiche collection is located on the fourth floor of the Pfau Library, behind the old elevators. The tests are arranged in numerical (not alphabetical order. Please consult with the reference librarian on duty if you need assistance finding a test.
The tests may be viewed on the library microform readers. Depending on which viewer you use there are multiple output options, including download, email, or printing.
Students at other universities should consult with the library staff at their institution for location information.
By Title: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [list all]
| Title | Author | Number | Date | Set | Notes |
|---|---|---|---|---|---|
| Faces scale | Frymier, Jack R. | 005926 | A | ||
| Facial recognition ability task | Feinman, Saul: Entwisle, Doris R. | 008111 | D | ||
| Factors influencing pursuit of higher education questionnaire | Harris, Sandra M.: Halpin, Glennelle | TC021949 | 1998 | BB | |
| Facts about science test | Stice, Glen | 001333 | 1958 | B | |
| Faculty attitudes towards the goals and objectives of college unions | Adair, Carolyn M. | 009128 | E | ||
| Faculty morale-institutional climate scale | Bowers, Orville E. | 006271 | 1968 | A | |
| Faculty satisfaction questionnaire | Serafin, Ana Gil | 017451 | 1991 | Q | |
| Family activity scales | Capaldi, Deborah M.: Patterson, G. R. | TC021189 | 1983 | Z | |
| Family interaction questionnaire | Greenberg, Irwin M. | 005520 | 1975 | B | |
| Family interaction schedule | Straus, Murray A. | 001731 | 1965 | B | |
| Family patterns profile | Straus, Murray A. | 001733 | 1962 | B | |
| Family summaries | Gallimore, Ronald | 009704 | F | ||
| Fascination inventory C-M | Dutton, Eugene | 004949 | 1962 | E | |
| Father's PARI Q4 (parental attitude research instrument) | Schludermann, Eduard: Schludermann, Shirin | 012109 | 1979 | I | |
| Fear of death scale | Lester, David | 001721 | 1975 | A | |
| Fear of success scale | Zuckerman, Miron: Allison, Stephen | 008294 | 1977 | D | |
| Feeling understood questionnaire | Millen, Leverett: Roll, Samuel | 009395 | 1977 | E | |
| Fehrenbach children's questionnaire | Fehrenbach, Alice | 006190 | 1957 | I | |
| Fehrenbach language perception test | Fehrenbach, Alice | 006345 | 1983 | I | |
| Fehrenbach sentence completion form | Fehrenbach, Alice | 005789 | E | ||
| Feminism scales | Dempewolff, Judith | 008695 | 1972 | D | |
| Fennema-Sherman mathematics attitudes scales | Fennema, Elizabeth: Sherman, Julia A. | 008612 | 1976 | D | |
| Ferreira-Winter questionnaire for unrevealed differences | Ferreira, Antonio T.: Winter, William D. | 007742 | 1968 | E | |
| Fetler self-rating test | Fetler, Daniel | 003166 | 1958 | A | |
| Figural relations diagnostic test | Willis, Sherry: Plemons, Judy | 011108 | 1977 | I | |
| Flexibility in finding meanings test | MacGinitie, Walter H. | 008410 | D | ||
| Flexibility test to measure language dominance in Spanish-English bilinguals | Keller, Gary D. | 004322 | 1974 | B | Missing |
| Florida health study interview schedule | Schwab, John J. | 010243 | G | ||
| Florida key | Purkey, William W.: Cage, Bob N.: Graves, William | 007323 | C | ||
| Florida taxonomy of cognitive behavior | Brown, Bob Burton | 005949 | 1968 | A | |
| Folkman-Lazarus ways of coping checklist - revised | Folkman, Susan: Lazarus, R. S. | 012456 | 1983 | K | |
| Forced-choice anxiety scale | Heineman, Charles E. | 010220 | 1953 | G | |
| Form 90 - collateral interview (intake of followup) (90-ACS) | Miller, William R. | TC021073 | Z | ||
| Form 90 - drinking assessment interview (client followup) (90AF) | Miller, William R. | TC021074 | Z | ||
| Form 90 - drinking assessment interview - intake (90-AI) | Miller, William R. | TC021067 | Z | ||
| Formal operations measure | Tomlinson-Keasey, Carol Ann | 010271 | G | ||
| Formal operations test - biology | Bart, William M. | 008422 | 1972 | D | |
| Formal operations test - history | Bart, William M. | 008423 | 1972 | D | |
| Formal operations test - literature | Bart, William M. | 008424 | 1972 | D | |
| Four music conservation tasks | Zimmerman, Marilyn: Sechrest, Lee | 008328 | 1968 | D | |
| Four self-assessment questionnaires for liberal arts majors: English, political science, psychology, and sociology | Turner, Carol J. | 013373 | 1982 | J | |
| Freeman anxiety neurosis and psychosomatic test | Freeman, M. J. | 003663 | 1955 | B | |
| French FLES test | Barry, Doris [et. al.] | 008990 | E | ||
| French achievement test: language arts, grade 1 | Comeaux, Jane B. [et. al.] | 007848 | C | ||
| French achievement test: language arts, grade 2 | Comeaux, Jane B. [et. al.] | 007849 | C | ||
| French achievement test: language arts, grade 3 | Comeaux, Jane B. [et. al.] | 007850 | C | ||
| French achievement test: language arts, grade 4 | Comeaux, Jane B. [et. al.] | 007851 | C | ||
| French achievement test: language arts, grade 5 | Comeaux, Jane B. [et. al.] | 007852 | C | ||
| French achievement test: language arts, kindergarten | Comeaux, Jane B. [et. al.] | 007847 | C | ||
| French achievement test: mathematics, grade 1 | Comeaux, Jane B. [et. al.] | 007854 | C | ||
| French achievement test: mathematics, grade 2 | Comeaux, Jane B. [et. al.] | 007855 | C | ||
| French achievement test: mathematics, grade 3 | Comeaux, Jane B. [et. al.] | 007856 | C | ||
| French achievement test: mathematics, grade 4 | Comeaux, Jane B. [et. al.] | 007857 | C | ||
| French achievement test: mathematics, grade 5 | Comeaux, Jane B. [et. al.] | 007858 | C | ||
| French achievement test: mathematics, kindergarten | Comeaux, Jane B. [et. al.] | 007853 | C | ||
| French language questionnaire | Randhawa, Bikkar S.: Korpan, Susan S. | 830245 | 1972 | A | |
| Frost self description questionnaire, extended scales | Frost, Barry P. | 011609 | 1979 | H | |
| Future outlook inventory | Gunn, Robert L.: Pearman, H. Edgar | 007537 | 1975 | B |
