Tests in Microfiche Index
Titles Beginning With A
The Tests in Microfiche collection is located on the fourth floor of the Pfau Library, behind the old elevators. The tests are arranged in numerical (not alphabetical order. Please consult with the reference librarian on duty if you need assistance finding a test.
The tests may be viewed on the library microform readers. Depending on which viewer you use there are multiple output options, including download, email, or printing.
Students at other universities should consult with the library staff at their institution for location information.
By Title: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [list all]
| Title | Author | Number | Date | Set | Notes |
|---|---|---|---|---|---|
| A curriculum survey: a commitment instrument for teachers | Pennsylvania State University, University Park, Nutrition Information and Resource Center | 011668 | 1978 | H | |
| A kit of career education assessment and evaluation instruments, second edition | Wisconsin Department of Public Instruction | 009777 | 1977 | G | |
| A speech intelligibility test for deaf children, revised edition | Magner, Marjorie E. | 018918 | 1980 | T | |
| A study of generations: phase A - family relations | Bengston, Vern L. [et. al.] | 007960 | 1974 | C | |
| A+B103 study of young children (Title in index: A study of young people) | Blacker, Edward: Demone, Harold W.: Freeman, Howard E. | 007526 | A | ||
| ADEPT induction diagnostic test | Baltes, Paul B.: Willis, Sherry L. | 011111 | 1979 | I | |
| AIDS information and opinion survey | Rhodes, Fen: Wolitski, Richard T. | 016655 | 1988 | P | |
| APPROACH: A procedure for patterning responses of adults and children | Caldwell, Bettye M.: Honig, Alice S. | 005749 | 1971 | B | |
| About me | Parker, James | 005629 | 1975 | A | |
| Abstract abilities test | Shapiro, Bernice: Kaban, Barbara | 009864 | 1976 | F | |
| Academic interest inventory: revised edition | Bild, Bernice: Dutton, Eugene | 004933 | 1951 | E | |
| Academic interest measures: self scoring form | Halpern, Gerald | 004287 | 1970 | C | |
| Academic self-efficacy questionnaire | Wood, Robert E.: Locke, Edwin A. | TC019244 | 1987 | W | |
| Academic system beliefs scale | Joyner, Carlotta | TC020105 | 1977 | X | |
| Acceptance of disability scale | Linkowski, Donald C. | TC019381 | 1969 | V | |
| Achenbach-Lewis symptom checklist | Achenbach, Thomas M.: Lewis, Melvin | 000791 | 1974 | A | |
| Acquaintance description form (ADF-C5) | Wright, Paul H. | TC022231 | 1998 | CC | |
| Activity level rating scale: infant form | Banham, Katharine M. | 007174 | 1967 | B | |
| Activity level rating scale: preschool form | Banham, Katharine M. | 007175 | 1967 | B | |
| Activity measure | Mansell, James [et. al.] | 018626 | 1982 | T | |
| Activity preference questionnaire | Lykken, David T.: Tellegen, Auke: Katzenmeyer, C. | 010712 | 1973 | G | |
| Activity scale | Kerpelman, Larry C.: Weiner, Michael J. | 004932 | 1969 | A | |
| Adaptive-flexibility inventory | Brawer, Florence Blum | 010194 | 1967 | E | |
| Adjective rating scale | Kelly, E. F. [et. al.] | 009895 | 1976 | F | |
| Adjective self-description | Veldman, Donald J.: Parker, G. V. C. | 008278 | 1971 | D | |
| Adolescent behavior checklist (ABC) | Demb, Howard B. [et. al.] | 018902 | 1989 | T | |
| Adolescent dissociative experiences scale (A-DES) | Armstrong, Judith G.: Putnam, Frank W.: Carlson, Eve | TC021637 | AA | ||
| Adolescent value-orientations profile | Ulin, Richard O. | 008845 | E | ||
| Adston diagnostic instruments - elementary school mathematics: readiness for operations | Adams, Sam: Sauls, Charles | 004338 | 1973 | J | |
| Adston diagnostic instruments - elementary school mathematics: whole numbers. | Adams, Sam: Ellis, Leslie | 004337 | 1971 | J | |
| Adston mathematics series: diagnostic instrument in decimal numbers | Beeson, B. F.: Pellegrin, Lionel O. | 011618 | 1977 | J | |
| Adston mathematics skills series: diagnostic instrument in basics of operations | Adams, Sam: Beeson, B. F. | 011616 | 1979 | J | |
| Adston mathematics skills series: diagnostic instrument in common fractions | Adams, Sam | 011615 | 1977 | J | |
| Adston mathematics skills series: diagnostic instrument in pre-algebra concepts and skills (junior high level) | Beeson, B. F.: Adams, Sam | 011614 | 1980 | J | |
| Adston mathematics skills series: diagnostic instrument in problem solving | Beeson, B. F.: Adams, Sam | 011617 | 1979 | J | |
| Adult Nowicki-Strickland internal-external control scale | Nowicki, Stephen: Duke, Marshall P. | 007602 | C | ||
| Affectivity interview blank | Fuller, Elizabeth Mechem | 006611 | 1951 | B | |
| Age independence scale | Keith, Robert Allen | 009882 | 1969 | F | |
| Alcohol attitude questionnaire | Hanson, David J. | 016954 | 1970 | Q | |
| Alcohol behavior, attitude, and awareness | Sarvela, Paul D. [et. al.] | 017003 | 1987 | Q | |
| Alienation scale | Baker, Robert W. | TC014626 | 1977 | BB | |
| Alienation scale | Dean, Dwight G. | 007343 | B | ||
| Allen scale of beliefs | Allen, B. J. | 007044 | 1972 | A | |
| Altruism scale | Sawyer, Jack | 009215 | 1966 | E | |
| Altus information inventory | Gorsuch, Richard L. | 007591 | 1964 | C | |
| Ambiguous verbal stimulus test to measure language dominance in Spanish-English bilinguals | Keller, Gary D. | 005165 | 1974 | B | Missing |
| American international relations scale | Sodowsky, Gargi Roysircar | 018437 | 1988 | S | |
| An assessment of visual learning | Bezruczko | TC019713 | 1989 | Y | |
| Analysis of scientific passage test | Jungwirth, Ehud: Dreyfus, Amos | 922019 | 1988 | R | |
| Anders childrearing scale | Anders, Sarah F. | 009890 | 1967 | F | |
| Anecdotal processing to promote the learning experience (APPLE) | Lambert, Nadine M. [et. al.] | 009872 | 1976 | F | |
| Animal crackers: a test of motivation to achieve, research edition | Adkins, Dorothy C.: Ballif, Bonnie B. | 009724 | 1975 | N | |
| Anorectic cognitions questionnaire | Mizes, J. Scott | TC019639 | 1986 | V | |
| Anticipated student adaptation to college questionnaire | Baker, Robert W. | TC019686 | 1980 | X | |
| Antisocial personality questionnaire | Blackburn, Ronald: Fawcett, Diane J. | TC800396 | 1996 | Z | |
| Anttonen arithmetic scale | Anttonen, Ralph G. | 008633 | 1974 | D | |
| Appalachia preschool test of cognitive skills (APT) | Appalachian Educational Laboratory | 009912 | 1968 | G | |
| Application of generalizations test | Wallen, Norman | 008426 | 1969 | D | |
| Approach measure | Coates, Brian: Anderson, Elizabeth P.: Hartup, Willard W. | 008057 | 1972 | C | |
| Arithmetic concept individual test | Melnick, Gerald: Freeland, S.: Lehrer, Barry | 008369 | 1977 | D | |
| Arithmetic concept screening test | Melnick, Gerald [et. al.] | 008370 | 1977 | D | |
| Art self-concept inventory | King, Alison | 014152 | 1979 | L | |
| Assertion self statement test | Schwartz, Robert: Gottman, John | 017251 | 1975 | T | |
| Assertion self-statement test, revised (ASST-R) | Heimberg, Richard G. | 017664 | S | ||
| Assessment by behavior rating | Sharp, Elizabeth Y.: Loumeau, Carol A. | 007726 | 1975 | B | |
| Assessment of individual mathematical metacognition | Fitzpatrick, Corine | TC021175 | 1994 | Z | |
| Assessment of strategies in families-effectiveness | Friedemann, Marie-Luise | TC019459 | 1992 | X | |
| Asymmetrical preference test | Lindgren, Henry Clay | 005302 | 1965 | B | |
| Attitude toward capital punishment scale | Salbod, Stephen: Mitchell, John J. | 011978 | 1982 | I | |
| Attitude toward homosexuality scale | MacDonald, A. P. | 007210 | 1975 | B | |
| Attitude toward hospitalization scale | Garlington, Warren K.: Stotland, Ezra | 007472 | B | ||
| Attitude toward mathematics scale | Peterson, Penelope L. | 012001 | 1978 | I | |
| Attitude toward physical activity inventory | Kenyon, Gerald S. | TC830511 | 1968 | X | |
| Attitude toward self and school (Title in index: Attitudes toward self and school) | Cincinnati Public Schools | 006746 | 1966 | A | |
| Attitude towards science | Klausmeier, Herbert K.: DiLuzio, Geneva J.: Brument, Michael E. | TC020102 | 1976 | X | |
| Attitudes about computers | Raub, Annalyse Callahan | TC017858 | 1981 | Y | |
| Attitudes inventory for youth | French, J. L.: Cardon, B. W. | 004811 | 1969 | A | |
| Attitudes of college women toward sports and athletic scholarships | Mathes, Sharon | TC020328 | 1979 | X | |
| Attitudes toward abortion scale | Murray, Frank S.: Cummings, Nancy M., Ware, Jennifer L. | 010158 | 1971 | G | |
| Attitudes toward child behavior | Stogdill, Ralph M. | 002670 | 1936 | B | |
| Attitudes toward feminist issues scale | Brodsky, Annette M.: Elmore, Patricia B. | 009162 | 1975 | E | |
| Attitudes toward handicapped individuals scale | Lazar, Alfred L. | 008920 | 1971 | E | |
| Attitudes toward lesbian mothers and their children | Victor, Sherri B. | TC021250 | 1996 | Z | |
| Attitudes toward multiple role planning scales | Weitzman, Lauren M. | TC020258 | 1992 | X | |
| Attitudes toward parental control of children | Stogdill, Ralph M. | 002669 | 1936 | B | |
| Attitudes toward sex-role differentiation in education | Davis, William [et. al.] | 017083 | 1976 | Q | |
| Attitudes toward the use of lie detectors in business and government questionnaire | Sistrunk, Frank: Spector, Paul E. | 007633 | 1975 | A | |
| Attitudes toward treatment of disabled students | Fonosch, Gail G. | 011104 | 1979 | G | |
| Attitudes toward vocational education scale | Engler, John P. | 007265 | 1975 | A | |
| Attitudes toward women scale: short form | Helmreich, Robert: Spence, Janet T.: Stapp, Joy | 007199 | 1972 | A | |
| Attitudes toward working mothers scale | Tetenbaum, Toby J. | 011348 | 1979 | H | |
| Audio performance test | Highlen, Pamela S. | 830339 | 1978 | G | |
| Autonomy and relatedness inventory | Schaefer, Earl: Edgerton, Marianna | 012261 | 1982 | J | |
| Autonomy multiple-choice measure-3 | Shouval, Ron | 014858 | 1975 | M | |
| Awareness of consequences scale | Schwartz, Shalom H. | 007678 | 1975 | A |
